| Almanac | ||||||
| Dawn: | 05:55 | Sunrise: | 06:17 | ![]() Waxing Crescent |
Moon Rise: | 06:26 |
| Dusk: | 18:18 | Sunset: | 17:57 | Moon Set: | 18:41 | |
| Daylight: | 12:23 | Day length: | 11:40 | Today's Date: | Wed Feb. 22, 2012 | |
10 Miles South of Consejo, Bz.
Real Time Weather Data
#13 Consejo Beach Trail
Consejo Shores, Corozal District, Belize
The weather data below is collected from a Davis Vantage Pro2 weather station. The page is updated every 10 minutes. The meteorological day used at this station ends at Midnight Belize Time (UTC -6).
Station Location: #13 Consejo Beach Trail, Consejo Shores, Belize ** Lat: 18.27N Lon: 88.18W ** Elev: 33' ASL
| Temperature and Humidity | |||
| Temperature | 79.3 °F | Dew Point | 72.6 °F |
| Windchill | 77.0 °F | Humidity | 80% |
| Heat Index | 79.3 °F | Apparent Temperature | 83.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.52 in | Rainfall This Year | 3.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-12 03:58 |
| Consecutive Rain Days | 0 | Consecutive Dry Days | 9 |
| Wind | |||
| Wind Speed (gust) | 13.0 kts | Wind Speed (avg) | 7.8 kts |
| Wind Bearing | 104° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013.38 mb | Steady | +0.14 mb/hr |
| Temperature and Humidity | ||
| High Temperature | 82.2 °F | at 11:34 |
| Low Temperature | 75.0 °F | at 07:06 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 19.1 kts | at 14:27 |
| Highest Speed (10 minute average) | 14.8 kts (F4) | at 13:52 |
| Wind Run | 158.8 nm | |
| Pressure | ||
| High Pressure (SL) | 1017.51 mb | at 09:47 |
| Low Pressure (SL) | 1012.77 mb | at 17:48 |
| Temperature and Humidity | ||
| High Temperature | 83.1 °F | at 12:49 |
| Low Temperature | 78.4 °F | at 01:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 19.1 kts | at 14:32 |
| Highest Speed (10 minute average) | 15.7 kts (F5) | at 14:31 |
| Wind Run | 221.9 nm | |
| Pressure | ||
| High Pressure (SL) | 1019.61 mb | at 09:52 |
| Low Pressure (SL) | 1015.75 mb | at 16:33 |
Weather Summary for Year 2011
Consejo, Belize
- Temperature (°F):
- Mean Minimum: 76.9
- Mean Maximum: 89.1
- Minimum: 56.0 on 11/29/2011
- Maximum: 106.7 on 7/20/2011
- Rainfall (in):
- Total For 2011: 47.56
- Normal For Year: 50.13
- Wettest Day: 2.43 on 11/27/2011
- Total Rain Days: 107
- Normal Rain Days: 135
- Wind (kts):
- Highest Gust: 43.0 on 7/26/2011
- Average Speed: 4.6
- Pressure (mb):
- Maximum: 1024.30 on 2/13/2011
- Minimum: 1005.00 on 10/13/2011
Average Rainfall
| 2012 Rain Data | ||
| Month (To Date) | Total Rain | Rain Days |
| January | 2.56" | 6 |
So far for the month of February, the Consejo area has received 0.52 inches of rain. The average can be determined from the graph below. Total Rainfall for 2012 to date is 3.08 inches. The Last Measurable Rain was 2012-02-12 03:58
Belize really only has two seasons: The Wet and The Dry. Most of the year's rain falls between June and November, making that period the Wet Season. It is noted from the graph below that the transition from The Dry to The Wet is very Dramatic. Average annual rainfall across Belize ranges from 60 inches (1524mm) in the north to 160 inches (4064mm) in the south. Except for the southern regions, the rainfall is quite variable from year to year.
Last Updated: 2/22/2012 7:40:00 PM
Powered By: Cumulus v1.9.2 (1029)
Station: Davis Vantage Pro II. Firmware: 1.90
