| Temperature and Humidity | ||
| Highest Temperature | 105.1 °F | at 3:27 PM on 26 August 2011 |
| Lowest Temperature | 52.3 °F | at 6:09 AM on 27 December 2010 |
| Lowest Wind Chill Temperature | 52.3 °F | at 11:05 PM on 27 December 2010 |
| Highest Minimum | 110.0 °F | at 12:08 AM on 16 October 2011 |
| Lowest Maximum | 70.0 °F | at 12:08 AM on 16 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 8.64 in/hr | at 2:02 PM on 31 December 2011 |
| Highest Hourly Rainfall | 4.46 in | at 8:20 AM on 17 June 2011 |
| Highest Daily Rainfall | 15.92 in | on 17 October 2011 |
| Highest Monthly Rainfall | 24.73 in | October 2011 |
| Wind | ||
| Highest Wind Gust | 43.0 kts | at 8:36 PM on 26 July 2011 |
| Highest Wind Speed Average | 33.0 kts | at 2:01 AM on 17 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1005.00 mb | at 3:24 PM on 13 October 2011 |
| Highest Pressure (sl) | 1027.57 mb | at 10:22 PM on 03 January 2012 |
Page updated 2/22/2012 7:40:00 PM
powered by
Cumulus 1.9.2)
Station: Davis Vantage Pro II. Firmware: 1.90